| Management number | 209051236 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209051236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Google Pixel XL is a smartphone that was tested with the Android 7.1 operating system. This model weighs 5.9 ounces, has a 5.5 inch touch screen display, 12.3-megapixel main camera, and 8-megapixel selfie camera.
| UPC | 821793048990 |
|---|---|
| Brand | |
| Color | Very Silver |
| Frame Rate | 30, 60, 120 |
| Model Year | 2016 |
| Resolution | 2560 x 1440 |
| Form Factor | Smartphone |
| Item Weight | 1.1 Pounds |
| Screen Size | 5.5 Inches |
| Display Type | LCD |
| Manufacturer | |
| Refresh Rate | 60 |
| BuiltIn Media | Charger, Phone |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 1.81 x 6.93 x 5.91 inches |
| Phone Talk Time | 24 Hours |
| Operating System | google_android |
| Wireless Provider | Sprint, Verizon |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Ion |
| Cellular Technology | LTE |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 1 |
| Global Trade Identification Number | 04718487694655 |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form